Displaying 1-14 of 14 results.
Class | Department | Course College | Students | Hours | Impacts | |
---|---|---|---|---|---|---|
![]() | Aristides Petrides _ | Math | Cascade | 22 | 0.00 | 0 |
![]() | Joshua Andersen _ | Geographic Information Systems | Sylvania | 0 | 0.00 | 0 |
![]() | T/Th 11:00am -12:50pm · Andrew Butz STEPS for students' Community-Based Learning (CBL) or Web-Action Learning (WAL) Project... Select your project type: Use this survey link to notify instructor of your choice of either a Community-Based Learning (CBL) Project or a Web-Action Learning (WAL) Project. And if WAL, also enter your four ch... | Sociology | Cascade | 14 | 0.00 | 0 |
![]() | Martha Bailey Steps for students completing a community-based learning (CBL) assignment/project Select your assignment option (use this link to fill out survey). Complete the survey to let me know if you are planning on completing a community-based learning (CBL) assignment/project or <OTHER OPTION>. Contac... | Religious Studies | Rock Creek | 24 | 0.00 | 0 |
![]() | Kimberley Smith SOC 228 Research PaperYou will have two options for your term project and paper. You will need to decide which option you will do and let me know your research topic and/or activity by turning in the project choice form by the end of the second week of class. Be sure to get started early on this, as... | Sociology | Sylvania | 23 | 0.00 | 0 |
![]() | Kimberley Smith SOC 205 Research PaperThe world is changing fast and sociology can help us make sense of it all. It is important to look deeply at social issues, critically evaluate the causes and consequences of social change, and reflect on the patterns and lessons learned. Your term paper options will allow you ... | Sociology | Sylvania | 19 | 0.00 | 0 |
![]() | Ralph Parker Steps for students completing a community-based learning (CBL) assignment/project Select your assignment option (use this link to fill out survey). Complete the survey to let me know if you are planning on completing a community-based learning (CBL) assignment/project or <OTHER OPTION>. Contac... | Business Administration | Sylvania | 23 | 0.00 | 0 |
![]() | M/W 3-4:50 · Jennifer Perrine Community-based learning includes engaging with a community partner working to overcome systemic injustice, undertaking responsible civic action, and demonstrating your thinking about your experience through a written reflection. For this assignment, you may engage with a community partner of your c... | Women's and Gender Studies | Sylvania | 11 | 2.00 | 1 |
![]() | Aristides Petrides MLK data Survey
IMAC
Habitat Restoration
| Math | Sylvania | 13 | 8.00 | 1 |
![]() | Jessica Lee _ | Writing | Rock Creek | 25 | 42.48 | 7 |
![]() | Taryn Oakley Steps for students completing a community-based learning (CBL) assignment/project Select your assignment option (use this link to fill out survey). Complete the survey to let me know if you are planning on completing a community-based learning (CBL) assignment/project or ESR Literature Review. Conta... | Environmental Studies | Cascade | 24 | 47.13 | 23 |
![]() | Jessica Lee _ | Writing | Rock Creek | 22 | 59.22 | 12 |
![]() | Taryn Oakley _ | Environmental Studies | Cascade | 24 | 99.75 | 55 |
![]() | Stephen Arthur The Community Engaged Institute for Social Change (CEISC) an experiential learning program focused on civic engagement and social change. For the 2022-2023 academic year, a cohort of student leaders, faculty and community partners will be examining the past-present-future of issues impacting our com... | 12 | 322.73 | 114 |